<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Online Trading &amp; Investing</title>
	<atom:link href="http://onlinetradinginvesting.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinetradinginvesting.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 00:09:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on How to Open a Gold Trading Account Online? by c a selvaraju</title>
		<link>http://onlinetradinginvesting.com/2011/09/02/how-to-open-a-gold-trading-account-online/#comment-480</link>
		<dc:creator><![CDATA[c a selvaraju]]></dc:creator>
		<pubDate>Fri, 20 Jan 2012 00:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://onlinetradinginvesting.com/?p=227#comment-480</guid>
		<description><![CDATA[open new gold ac]]></description>
		<content:encoded><![CDATA[<p>open new gold ac</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Invest in the Indian real estate market – Commercial &amp; Residential Properties? by Aditya</title>
		<link>http://onlinetradinginvesting.com/2011/03/25/how-to-invest-in-the-indian-real-estate-market-commercial-residential-properties/#comment-440</link>
		<dc:creator><![CDATA[Aditya]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 11:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://onlinetradinginvesting.com/?p=204#comment-440</guid>
		<description><![CDATA[Buying Property in India is now EASY.!

Are you a NRI or PIO wanting to Buy/Sell Property, Anywhere in India?
Please feel free to email us at property@nriinvestindia.com 
OR
Visit http://property.nriinvestindia.com/ for more information.]]></description>
		<content:encoded><![CDATA[<p>Buying Property in India is now EASY.!</p>
<p>Are you a NRI or PIO wanting to Buy/Sell Property, Anywhere in India?<br />
Please feel free to email us at <a href="mailto:property@nriinvestindia.com">property@nriinvestindia.com</a><br />
OR<br />
Visit <a href="http://property.nriinvestindia.com/" rel="nofollow">http://property.nriinvestindia.com/</a> for more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Learn Share Trading for FREE Online – A Beginner Tutorial. by Abdul Qahar</title>
		<link>http://onlinetradinginvesting.com/2010/02/15/how-to-learn-share-trading-for-free-online-a-beginner-tutorial/#comment-155</link>
		<dc:creator><![CDATA[Abdul Qahar]]></dc:creator>
		<pubDate>Sat, 26 Mar 2011 18:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://onlinetradinginvesting.com/?p=162#comment-155</guid>
		<description><![CDATA[What is difference between Intraday and normal trading, I&#039;m fresh in this field]]></description>
		<content:encoded><![CDATA[<p>What is difference between Intraday and normal trading, I&#8217;m fresh in this field</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investment Opportunities in India – Current Scenario by jainmatrix</title>
		<link>http://onlinetradinginvesting.com/2010/05/15/investment-opportunities-in-india-current-scenario/#comment-154</link>
		<dc:creator><![CDATA[jainmatrix]]></dc:creator>
		<pubDate>Tue, 22 Mar 2011 03:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://onlinetradinginvesting.com/?p=175#comment-154</guid>
		<description><![CDATA[Good article. India is increasingly being recognised as a growth opportunity - for all investors. The environment is transparent and the growth rates high. 
As an India based investor, I track key metrics, and feel that this is a good time - with indices low, and the story otherwise intact - to look at equity investments here.
See my artcles and guidance on my blog - http://jainmatrix.wordpress.com
Punit]]></description>
		<content:encoded><![CDATA[<p>Good article. India is increasingly being recognised as a growth opportunity &#8211; for all investors. The environment is transparent and the growth rates high.<br />
As an India based investor, I track key metrics, and feel that this is a good time &#8211; with indices low, and the story otherwise intact &#8211; to look at equity investments here.<br />
See my artcles and guidance on my blog &#8211; <a href="http://jainmatrix.wordpress.com" rel="nofollow">http://jainmatrix.wordpress.com</a><br />
Punit</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Learn Share Trading for FREE Online – A Beginner Tutorial. by Raman</title>
		<link>http://onlinetradinginvesting.com/2010/02/15/how-to-learn-share-trading-for-free-online-a-beginner-tutorial/#comment-147</link>
		<dc:creator><![CDATA[Raman]]></dc:creator>
		<pubDate>Tue, 08 Mar 2011 07:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://onlinetradinginvesting.com/?p=162#comment-147</guid>
		<description><![CDATA[Thanks for the good article.
Kindly let me know how to learn forex trading in India?
Raman]]></description>
		<content:encoded><![CDATA[<p>Thanks for the good article.<br />
Kindly let me know how to learn forex trading in India?<br />
Raman</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Learn Share Trading for FREE Online – A Beginner Tutorial. by Sebontee Basak</title>
		<link>http://onlinetradinginvesting.com/2010/02/15/how-to-learn-share-trading-for-free-online-a-beginner-tutorial/#comment-146</link>
		<dc:creator><![CDATA[Sebontee Basak]]></dc:creator>
		<pubDate>Tue, 08 Mar 2011 03:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://onlinetradinginvesting.com/?p=162#comment-146</guid>
		<description><![CDATA[could you please tell me how to start for share trading?how to get a demat account for share trading then what are the steps that follow?]]></description>
		<content:encoded><![CDATA[<p>could you please tell me how to start for share trading?how to get a demat account for share trading then what are the steps that follow?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Learn Share Trading for FREE Online – A Beginner Tutorial. by How Stock Market Works</title>
		<link>http://onlinetradinginvesting.com/2010/02/15/how-to-learn-share-trading-for-free-online-a-beginner-tutorial/#comment-139</link>
		<dc:creator><![CDATA[How Stock Market Works]]></dc:creator>
		<pubDate>Wed, 09 Feb 2011 14:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://onlinetradinginvesting.com/?p=162#comment-139</guid>
		<description><![CDATA[Good article for new investors because in this article new investors can learn lot of things..]]></description>
		<content:encoded><![CDATA[<p>Good article for new investors because in this article new investors can learn lot of things..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Learn Share Trading for FREE Online – A Beginner Tutorial. by mahamood khan</title>
		<link>http://onlinetradinginvesting.com/2010/02/15/how-to-learn-share-trading-for-free-online-a-beginner-tutorial/#comment-131</link>
		<dc:creator><![CDATA[mahamood khan]]></dc:creator>
		<pubDate>Wed, 26 Jan 2011 11:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://onlinetradinginvesting.com/?p=162#comment-131</guid>
		<description><![CDATA[hi want to learn nifty option course online for free,i&#039;m new to option trading want to learn about the option trading]]></description>
		<content:encoded><![CDATA[<p>hi want to learn nifty option course online for free,i&#8217;m new to option trading want to learn about the option trading</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Learn Share Trading for FREE Online – A Beginner Tutorial. by kiran</title>
		<link>http://onlinetradinginvesting.com/2010/02/15/how-to-learn-share-trading-for-free-online-a-beginner-tutorial/#comment-124</link>
		<dc:creator><![CDATA[kiran]]></dc:creator>
		<pubDate>Thu, 23 Dec 2010 09:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://onlinetradinginvesting.com/?p=162#comment-124</guid>
		<description><![CDATA[i havent find it easy to understand.]]></description>
		<content:encoded><![CDATA[<p>i havent find it easy to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading in India for Beginners – An Online Scenario.! by hırdavat</title>
		<link>http://onlinetradinginvesting.com/2010/04/16/forex-trading-in-india-for-beginners-an-online-scenario/#comment-115</link>
		<dc:creator><![CDATA[hırdavat]]></dc:creator>
		<pubDate>Sat, 04 Dec 2010 18:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://onlinetradinginvesting.com/?p=165#comment-115</guid>
		<description><![CDATA[Earning money online is fashionable at nowadays, but most people are unconsciously to enter the forex investments. 
This also leads to a loss of money. If you plan to invest online, I advise you not to invest without full knowledge about market.
Many resources on this subject can be found by searching on the Internet.]]></description>
		<content:encoded><![CDATA[<p>Earning money online is fashionable at nowadays, but most people are unconsciously to enter the forex investments.<br />
This also leads to a loss of money. If you plan to invest online, I advise you not to invest without full knowledge about market.<br />
Many resources on this subject can be found by searching on the Internet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

